Compare
Yoob vs cloud avatars
Tavus, Anam, Beyond Presence, HeyGen LiveAvatar, D-ID, Simli, Runway and Spatius all render on their own GPUs and bill you for the time.
| Yoob | Cloud realtime avatar | |
|---|---|---|
| Where frames are drawn | User’s device | Vendor GPU |
| Published list rate | $0.005/min · no frame charge | $0.007 – $0.37/min |
| Video streamed per minute | 0 MB | ~5 – 15 MB |
| Concurrency limit | None — it is their phone | 1 – 50 sessions by tier |
| Renders with no network | Yes | No — the stream is the picture |
| Conversation audio reaches the vendor | Never, in the SDK | Necessarily |
| Survives vendor outage | Shipped apps keep rendering | Every avatar stops |
| Platforms | iOS today | Anything with a browser |
| Custom characters | Concierge, days | Often self-serve |
| SOC 2 / enterprise compliance | Not yet | Several are certified |
Competitor rates are vendor-published list rates retrieved 26 July 2026; sources are linked from the cost calculator. Simli and D-ID publish no realtime rate, so we quote none.